Stamps: Republic 1960-2002 Page 7
| YEAR DESCRIPTION | UNMOUNTED MINT | FINE USED | FIRST DAY COVER |
| 1967 First Development Programme ( 5v.) | $ 0.80 | $ 0.80 | $ 1.50 |
| 1967 Europa ( 3v.) | $ 4.50 | $ 2.50 | $ 3.00 |
| 1967 Athletic Games ( 3v.) | $ 0.80 | $ 0.80 | $ 1.50 |
| 1967 Athletic Games Miniature Sheet | $ 2.00 | $ 2.00** | $ 10.00 |
| 1967 International Tourist Year ( 4v.) | $ 0.80 | $ 0.80 | $ 2.50 |
| 1967 Cyprus Art Exhibition, Paris ( 1v.) | $ 0.25 | $ 0.20 | $ 1.50 |
| 1967 20th Anniv. of U.N.E.S.C.O. ( 1v.) | $ 0.25 | $ 0.20 | $ 1.50 |
| 1967 Centenary of St. Andrew`s Monastery ( 1v.) | $ 0.25 | $ 0.20 | $ 1.50 |
** = Cancelled to order ( C.T.O. )
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44